- Created by bnp-admin, last modified by writer on 02. Apr 2024
About Klarna Payments
General information about Klarna Payments
Klarna offers three different payment methods within the new Klarna KP API via : Invoice and hire purchase (Pay Later & Pay over time) as well as Sofort + secured direct debit (Pay Now). Merchants pass on all the invoice data during the order to the service provider, who then takes over the complete billing and debtor management. That than takes over the complete billing and downstream debtor management. As merchant you get a payment guarantee; no matter what payment method the customer chooses. Thereby your customers get financial flexibility with Klarna, as they can choose themselves between invoice purchase and hire purchase. In the case of purchase by instalment merchants can also specify the instalment amounts and dates of repayment. Merchants can use the billing solution also for their B2B commerce.
Rate payment at the online shop motivates your customers to order high value baskets. This also increases your turnover. Klarna guarantees online consents in seconds for purchases by instalment during the order process. A PostIdent-process is not necessary. Klarna transfers the invoice amount to the merchant and bears the non-payment risk themselves. As merchant you benefit from rapidly available liquidity.
All three payment methods with restrictions of secured direct debit are available in the following countries with their respective domestic currency: Germany, Austria, Netherlands, Danmark, Sweden, Norway, Finland, United Kingdom, USA, Switzerland, Australia, Belgium, Spain, Italy, Ireland, Poland, Portugal, France und Canada.
Logo | |
---|---|
Info | can handle purchase on account and financing from Klarna. Merchants benefit from a payment guarantee and short payment due dates. As third possibility Klarna integrated the payment with Sofort transfer and secured direct debit. |
Type | Mixed payment methods |
Further information can be found on Klarna's website (https://www.klarna.de).
Klarna Payments distinguishes between direct connection and the Klarna Hosted Payment Page (HPP).
Notice about Capture
Please note that the capture (capture.aspx) has to be done manually in order to process the payment and to initiate the money flow.
Process flow chart direct connection
Process flow chart HPP
With direct connection a separate JavaScript widget is included for each payment method. With the HPP a complete checkout page will be displayed where all or some selected payment methods are displayed. Widgets as well as the HPP are loaded from a Klarna server.
interface
Create Klarna session for direct connection
Before Klarna widgets can be loaded a Klarna session must be created which returns an AccessToken. This AccessToken has to be used for loading the widgets. In order to start a Klarna session via server-to-server communication, please use the following URL:
KlarnaPayments.aspx |
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Key | Format | CND | Description |
---|---|---|---|
ans..30 | M | MerchantID, assigned by . Additionally this parameter has to be passed in plain language too. |
Key | Format | CND | Description |
---|---|---|---|
TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment |
Key | Format | CND | Description |
---|---|---|---|
refnr | ans..30 | O | Merchant’s unique reference number The format depends on the available paymethods for your MerchantId. Please choose your format in that way that all paymethods are covered. We recommend to use the most restrictive format for this parameter (AN12 - M) and create unique RefNr. Additional information : Data reconciliation : Key Data |
Key | Format | CND | Description |
---|---|---|---|
Amount | n..10 | M | Amount in the smallest currency unit (e.g. EUR Cent). Please contact the , if you want to capture amounts <100 (smallest currency unit). |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
TaxAmount | n..10 | M | Gross amount of value added tax in the smallest currency unit (e.g. EUR Cent). The amount may not be negative. Notice: The VAT included is calculated for 19% with the formula =gross prices / 1.19 * 0.19. Please contact the , if you want to capture amounts < 100 (smallest currency unit). | Gesamtbetrag der MwSt. in der kleinsten Währungseinheit (z.B. EUR Cent). Der Betrag darf nicht negativ sein. Hinweis: Die enthaltene MwSt. berechnet sich bei 19% mit der Formel =Bruttopreis / 1,19 * 0,19. Bitte wenden Sie sich an den The page DE:Wording was not found -- Please check/update the page name used in the MultiExcerpt-Include macro, wenn Sie Beträge < 100 (kleinste Währungseinheit) buchen möchten. |
Key | Format | CND | Description |
---|---|---|---|
Currency | a3 | M | Currency, three digits DIN / ISO 4217, e.g. EUR, USD, GBP. Please find an overview here: Currency table |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
bdCountryCode | a2 | M | Country code for the invoicing address, 2 characters according to ISO 3166-1. Allowed are Germany <DE>, Austria <AT>, Netherlands <NL>, Denmark <DK>, Sweden <SE>, Norway <NO>, Finland <FI>, Great Britain <GB>, USA <US>, Switzerland (CH), Australia (AU), Belgium <BE>, Spain (ES), Italy <IT>, Ireland <IE>, Poland <PL>, <PT> Portugal, <FR> France and <CA> Canada. | Ländercode der Rechnungsadresse zweistellig gemäß ISO-3166-1. Erlaubt sind Deutschland <DE>, Österreich <AT>, Niederlande <NL>, Dänemark <DK>, Schweden <SE>, Norwegen <NO>, Finnland <FI>, Großbritannien <GB>, USA <US>, Schweiz <CH>, Australien <AU>, Belgien <BE>, Spanien (ES), Italien <IT>, Irland <IE>, Polen <PL>, <PT> Portugal, <FR> Frankreich und <CA> Kanada. |
bdFirstName | ans..30 | C | First name. Optional – if submitted, all parameters bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity must be submitted. Cannot be only numbers, must be more than 1 character. Allowed special characters: -'’. | Vorname. Optional – wenn angegeben, müssen alle Parameter bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity übergeben werden. Darf nicht nur aus Zahlen bestehen und muss aus mehr als 1 Zeichen bestehen. Erlaubte Sonderzeichen: -''. |
bdLastName | ans..30 | C | Last name. Optional – if submitted, all parameters bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity must be submitted. Cannot be only numbers, must be more than 1 character. Allowed special characters: -'’. | Nachname. Optional – wenn angegeben, müssen alle Parameter bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity übergeben werden. Darf nicht nur aus Zahlen bestehen und muss aus mehr als 1 Zeichen bestehen. Erlaubte Sonderzeichen: -''. |
bdEmail | ans..80 | C | Email address. Optional – if submitted, all parameters bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity must be submitted. Must include @ and domain. | E-Mail-Adresse. Optional – wenn angegeben, müssen alle Parameter bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity übergeben werden. Muss @ und Domain enthalten. |
bdCompany | ans..200 | C | Company name, mandatory for B2B, must be the same as sdCompany. | Firmenname, Pflichtparameter für B2B, muss identisch sein mit sdCompany. |
bdRegion | ans..40 | O | Region | Gebiet |
bdTitle | ans..20 | O | Title of customer or contact person, e.g. Dr. or Prof. | Titel des Kunden oder der Kontaktperson, z.B. Dr. oder Prof. |
bdStreet | a..32 | C | Street and street number. Optional – if submitted, all parameters bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity must be submitted. Allowed special characters: -'´`",.:;#&/()+@ °ºᵃª_ \ | Straße und Hausnummer. Optional – wenn angegeben, müssen alle Parameter bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity übergeben werden. Erlaubte Sonderzeichen: -'´`",.:;#&/()+@ °ºᵃª_ \ |
bdZip | n..5 | C | Postal code. Optional – if submitted, all parameters bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity must be submitted. | Postleitzahl. Optional – wenn angegeben, müssen alle Parameter bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity übergeben werden. |
bdCity | a..32 | C | Town/city. Optional – if submitted, all parameters bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity must be submitted. | Ort. Optional – wenn angegeben, müssen alle Parameter bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity übergeben werden. |
bdAddressAddition | ans..60 | O | Additional/supplementary address line | Zusätzliche/ergänzende Adresszeile |
sdCountryCode | a2 | O | Country code for the delivery address, 2 characters according to ISO 3166-1. Allowed are Germany <DE>, Austria <AT>, Netherlands <NL>, Denmark <DK>, Sweden <SE>, Norway <NO>, Finland <FI>, Great Britain <GB>, USA <US>, Switzerland (CH), Australia (AU), Belgium <BE>, Spain (ES), Italy <IT>, Ireland <IE>, Poland <PL>, <PT> Portugal, <FR> France and <CA> Canada. | Ländercode der Lieferadresse zweistellig gemäß ISO-3166-1. Erlaubt sind Deutschland <DE>, Österreich <AT>, Niederlande <NL>, Dänemark <DK>, Schweden <SE>, Norwegen <NO>, Finnland <FI>, Großbritannien <GB>, USA <US>, Schweiz <CH>, Australien <AU>, Belgien <BE>, Spanien (ES), Italien <IT>, Irland <IE>, Polen <PL>, <PT> Portugal, <FR> Frankreich und <CA> Kanada. |
sdFirstName | ans..30 | O | First name. Optional – if submitted, all parameters sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity must be submitted. Cannot be only numbers, must be more than 1 character. Allowed special characters: -'’. | Vorname. Optional – wenn angegeben, müssen alle Parameter sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity übergeben werden. Darf nicht nur aus Zahlen bestehen und muss aus mehr als 1 Zeichen bestehen. Erlaubte Sonderzeichen: -''. |
sdLastName | ans..30 | O | Last name. Optional – if submitted, all parameters sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity must be submitted. Cannot be only numbers, must be more than 1 character. Allowed special characters: -'’. | Nachname. Optional – wenn angegeben, müssen alle Parameter sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity übergeben werden. Darf nicht nur aus Zahlen bestehen und muss aus mehr als 1 Zeichen bestehen. Erlaubte Sonderzeichen: -''. |
sdEmail | ans..80 | O | Email address. Optional – if submitted, all parameters sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity must be submitted. Must include @ and domain. | E-Mail-Adresse. Optional – wenn angegeben, müssen alle Parameter sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity übergeben werden. Muss @ und Domain enthalten. |
sdCompany | ans..200 | C | Company name, mandatory for B2B, must be the same as bdCompany. | Firmenname, Pflichtparameter für B2B, muss identisch sein mit bdCompany. |
sdRegion | ans..40 | O | Region | Gebiet |
sdTitle | ans..20 | O | Title of customer or contact person, e.g. Dr. or Prof. | Titel des Kunden oder der Kontaktperson, z.B. Dr. oder Prof. |
sdStreet | a..32 | O | Street and street number. Optional – if submitted, all parameters sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity must be submitted. Allowed special characters: -'´`",.:;#&/()+@ °ºᵃª_ \ | Straße und Hausnummer. Optional – wenn angegeben, müssen alle Parameter sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity übergeben werden. Erlaubte Sonderzeichen: -'´`",.:;#&/()+@ °ºᵃª_ \ |
sdZip | n..5 | O | Postal code. Optional – if submitted, all parameters sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity must be submitted. | Postleitzahl. Optional – wenn angegeben, müssen alle Parameter sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity übergeben werden. |
sdCity | a..32 | O | Town/city. Optional – if submitted, all parameters sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity must be submitted. | Ort. Optional – wenn angegeben, müssen alle Parameter sdFirstName, sdLastName, sdEmail, sdStreet, sdZip, sdCity übergeben werden. |
sdAddressAddition | ans..60 | O | Additional/supplementary address line | Zusätzliche/ergänzende Adresszeile |
Language | a2 | M | Language for displaying the widgets: DE - German, DK - Danish, FI - Finnish, SE - Swedish, NO - Norwegian, NL - Dutsch, FR - French, IT - Italian, EN - English, ES - Spanish, CA - Catalan, PL - Polish | Sprache, in der die Widgets angezeigt werden sollen: DE - deutsch, DK - dänisch, FI - finnisch, SE - schwedisch, NO - norwegisch, NL - niederländisch, FR - französisch, IT - italienisch, EN - englisch, ES - Spanisch, CA - katalanisch, PL - polnisch |
Key | Format | CND | Description |
---|---|---|---|
an64 | M | Hash Message Authentication Code (HMAC) with SHA-256 algorithm. Details can be found here: |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
IPAddr | ans..15 | O | IP address of the client in the format IPv4 or IPv6 | IP-Adresse des Clients im Format IPv4 oder IPv6 |
Account | ans..12 | M | Within several Klarna user names can be stored on one MerchantID and controlled by the parameter Account. By default, please use the value "0", if you have several Klarna accounts, the values must be agreed with . | Im The page DE:Wording was not found -- Please check/update the page name used in the MultiExcerpt-Include macro können mehrere Klarna-Benutzernamen auf einer MerchantID hinterlegt und durch den Parameter Account angesteuert werden. Standardmäßig verwenden Sie bitte den Wert "0", bei mehreren Klarna-Accounts stimmen Sie die Werte bitte mit The page DE:Wording was not found -- Please check/update the page name used in the MultiExcerpt-Include macro ab. |
ArticleList | ans..2048 | M | Complete article list of the order. This parameter must be created in JSON format. The individual parameters in JSON format are following: name = Product name (mandatory) quantity = item quantity. The value may not be negative. (mandatory) unit_price = unit price inclusive taxes but without rebates. (mandatory) total_amount = total amount of iarticles inclusive taxes and rebates. (mandatory) image_url = URL for an image that can be embedded later in agreement with Klarna. (max. 1024 characters) merchant_data = "pass-through parameter" (max. 255 characters). Merchant must agree with Klarna what will be transmitted here. product_identifiers.brand = product brand product_identifiers.category_path = path of product category. As separator '>' has to be used. product_identifiers.global_trade_item_number = article number (e.g. EAN, ISBN or UPC). product_identifiers.manufacturer_part_number = manufacturer’s number product_url = URL to product image quantity_unit = unit of quantity (e.g. kg) reference = article number (e.g. SKU) tax_rate = tax rate as percentage (e.g. 25%). The percent sign must be replaced with two zeros, thus for example 2500. The value may not be negative. (mandatory) total_discount_amount = total amount of rebate. The value may not be negative. total_tax_amount = total amount of taxes. The value may be negative, if type is 'discount'. (mandatory) type = type of item position. Possible entries are <physical>, <discount>, <shipping_fee>, <sales_tax>, <digital>, <gift_card>, <store_credit>, <surcharge> Example: { "order_lines": [ { "image_url": "https://www.exampleobjects.com/logo.png", "merchant_data": "", "name": "Battery Power Pack", "product_identifiers": { "brand": "Intel", "category_path": "Electronics Store > Computers & Tablets > Desktops", "global_trade_item-number": "735858293167", "manufacturer_part_number": "BOXNUC5CPYH" }, "product_url": "https://www.estore.com/products/f2a8d7e34", "quantity": 1, "quantity_unit": "kg", "reference": "19-402-USA", "tax_rate": 0, "total_amount": 1000, "total_discount_amount": 0, "total_tax_amount": 0, "type": "physical", "unit_price": 1000 } ] } Afterwards the article list created in JSON format must be Base64 encoded. | Komplette Artikelliste der Bestellung. Dieser Parameter muss im JSON-Format erstellt werden. Die einzelnen Parameter im JSON-Format sind folgende: name = Produktname (Pflicht) quantity = Artikelmenge. Der Wert darf nicht negativ sein. (Pflicht) unit_price = Einzelpreis inkl. Steuern aber exkl. Rabatte. (Pflicht) total_amount = Gesamtbetrag der Artikel inkl. Steuern und Rabatte. (Pflicht) image_url = URL zu einem Bild, welches später in Absprache mit Klarna eingebettet werden kann. (max. 1024 Zeichen) merchant_data = "Durchreich-Parameter" (max. 255 Zeichen). Was hier übermittelt wird, muss mit Klarna abgestimmt werden. product_identifiers.brand = Produktmarke product_identifiers.category_path = Pfad der Produktkategorie. Als Trennzeichen muss '>' verwendet werden. product_identifiers.global_trade_item_number = Artikelnummer (z.B. EAN, ISBN oder UPC). product_identifiers.manufacturer_part_number = Herstellernummer product_url = URL zum Produktbild quantity_unit = Mengeneinheit (z.B. kg) reference = Artikelnummer (z.B. SKU) tax_rate = Steuersatz in Prozent (z.B. 25%). Das Prozentzeichen muss durch zwei Nullen ersetzt werden, also zum Beispiel 2500. Der Wert darf nicht negativ sein. (Pflicht) total_discount_amount = Gesamtbetrag des Rabattes. Der Wert darf nicht negativ sein. total_tax_amount = Gesamtbetrag der Steuern. Der Wert darf negativ sein, wenn der type 'discount' ist. (Pflicht) type = Typ der Artikelposition. Mögliche Werte sind <physical>, <discount>, <shipping_fee>, <sales_tax>, <digital>, <gift_card>, <store_credit>, <surcharge> Beispiel: { "order_lines": [ { "image_url": "https://www.exampleobjects.com/logo.png", "merchant_data": "", "name": "Battery Power Pack", "product_identifiers": { "brand": "Intel", "category_path": "Electronics Store > Computers & Tablets > Desktops", "global_trade_item-number": "735858293167", "manufacturer_part_number": "BOXNUC5CPYH" }, "product_url": "https://www.estore.com/products/f2a8d7e34", "quantity": 1, "quantity_unit": "kg", "reference": "19-402-USA", "tax_rate": 0, "total_amount": 1000, "total_discount_amount": 0, "total_tax_amount": 0, "type": "physical", "unit_price": 1000 } ] } Anschließend muss die im JSON-Format erstellte Artikelliste Base64 encodiert werden. |
EnhancedData | ans..2048 | O | Additional customer and order information for Klarna risk management. Merchant must agree with Klarna which data will be transmitted here. This parameter must be created in JSON format. Example: { "marketplace_seller_info": [ { "product_category": "Women's Fashion", "product_name": "Women Sweatshirt" } ] } Afterwards the additional information created in JSON format must be Base64 encoded. | Zusätzliche Kunden- und Bestellinformationen für das Klarna Risikomanagement. Welche Daten hier übermittelt werden, muss mit Klarna vereinbart werden. Dieser Parameter muss im JSON-Format erstellt werden. Beispiel: { "marketplace_seller_info": [ { "product_category": "Women's Fashion", "product_name": "Women Sweatshirt" } ] } Anschließend müssen die im JSON-Format erstellten Zusatzinformationen Base64 encodiert werden. |
Layout | ans..2048 | O | Layout parameters for Klarna widgets. This parameter must be created in JSON format. Example: { "options": { "color_border": "#FF9900", "color_border_selected": "#FF9900", "color_button": "#FF9900", "color_button_text": "#FF9900", "color_checkbox": "#FF9900", "color_checkbox_checkmark": "#FF9900", "color_details": "#FF9900", "color_header": "#FF9900", "color_link": "#FF9900", "color_text": "#FF9900", "color_text_secondary": "#FF9900", "radius_border": "5px" } } Afterwards the layout parameters created in JSON format must be Base64 encoded. | Layout-Parameter für die Klarna-Widgets. Dieser Parameter muss im JSON-Format erstellt werden. Beispiel: { "options": { "color_border": "#FF9900", "color_border_selected": "#FF9900", "color_button": "#FF9900", "color_button_text": "#FF9900", "color_checkbox": "#FF9900", "color_checkbox_checkmark": "#FF9900", "color_details": "#FF9900", "color_header": "#FF9900", "color_link": "#FF9900", "color_text": "#FF9900", "color_text_secondary": "#FF9900", "radius_border": "5px" } } Anschließend müssen die im JSON-Format erstellten Layout-Parameter Base64 encodiert werden. |
URLConfirm | ans..256 | M | Final URL for order confirmation to which Klarna forwards the customer after the order is successfully created within the Klarna system | Finale Bestellbestätigungs-URL, auf die Klarna den Kunden leitet, nachdem die Bestellung im Klarna-System erfolgreich angelegt wurde. |
URLNotify | ans..256 | O | Complete URL which calls up in order to notify the shop about the payment result, if a PENDING transaction was finalized. The URL may be called up only via port 443 It may not contain parameters: Use the UserData parameter instead. Processing of PENDING transactions must be activated at as well as Klarna. URLNotify can also be stored with . | Vollständige URL, die das The page DE:Wording was not found -- Please check/update the page name used in the MultiExcerpt-Include macro aufruft, um den Shop zu benachrichtigen, wenn eine PENDING-Transaktion finalisiert wurde. Die URL darf nur über Port 443 aufgerufen werden. Sie darf keine Parameter enthalten: Nutzen Sie stattdessen den Parameter UserData. Die Verarbeitung von PENDING-Transaktionen muss sowohl bei The page DE:Wording was not found -- Please check/update the page name used in the MultiExcerpt-Include macro also auch bei Klarna freigeschaltet sein. Die URLNotify kann auch bei The page DE:Wording was not found -- Please check/update the page name used in the MultiExcerpt-Include macro hinterlegt werden. |
PayType | as..32 | M | Customer selected Klarna payment method. Possible entries are Pay immediately (pay_now, direct_debit or direct_bank_transfer), Pay later (pay_later), Pay in installments (pay_over_time) or One Klarna (klarna). | Vom Kunden ausgewählte Klarna-Zahlungsart. Mögliche Werte sind Sofort bezahlen (pay_now, direct_debit oder direct_bank_transfer), Später bezahlen (pay_later), In Raten bezahlen (pay_over_time) oder One Klarna (klarna). |
Key | Format | CND | Personal details of customer | Personendaten des Kunden |
DateOfBirth | dttm | O | Date of birth in the format YYYY-MM-DD | Geburtsdatum im Format JJJJ-MM-TT |
Gender | a..15 | O | Gender <female> for female, <male> for male | Geschlecht <female> für weiblich, <male> für männlich |
Title | a..12 | O | Salutation | Anrede |
SocialSecurityNumber | a..5 | O | Private individuals: The last four or five digits of the social security number. Not in DE, AT and NL. Obligatory field in SE, FI, DK with 4-digit value (NNNN). Obligatory field in NO with 5-digit value (NNNNN). | Bei Privatpersonen: Die letzten vier bis fünf Stellen der Sozialversicherungsnummer. Nicht in DE, AT und NL. Pflichtfeld in SE, FI, DK mit 4-stelligem Wert (NNNN). Pflichtfeld in NO mit 5-stelligem Wert (NNNNN). |
PersonID | ans..15 | O | National identity number. Is necessary for example for a visa to entry the USA. For that purpose the serial number on the upper right side of the iodentity card may be used. | Nationale Identitätsnummer. Wird zum Beispiel für das Visum für die Einreise in die USA benötigt. Hierfür kann die Seriennummer rechts oben auf dem Personalausweis verwendet werden. |
LegalForm | ans..50 | C | Type of company. Mandatory for B2B. Following values are possible:
| Firmentyp. Pflichtparameter für B2B. Folgende Werte sind möglich:
|
CompanyID | ans..15 | O | For companies: Register of Companies number, only relevant but not mandatory for B2B. | Bei Unternehmen: Handelsregisternummer, nur für B2B von Bedeutung, aber kein Pflichtparameter. |
CompanyOrPerson | a2 | O | Indication whether it is e company or a person. <C> for companies, <P> for persons Please note that Klarna does not allow B2B transactions by default. Please contact Klarna if you also want to use the payment method for B2B transactions. | Angabe, ob es sich um eine Firma oder eine Person handelt. <C> für Firmen, <P> für Personen Bitte beachten Sie, dass seitens Klarna standardmäßig keine B2B-Transaktionen möglich sind. Bitte wenden Sie sich an Klarna, falls Sie die Zahlart auch für B2B-Transaktionen verwenden möchten. |
VatID | ans..15 | O | VAT identification number, only relevant but not mandatory for B2B. | Umsatzsteuer-Identifikationsnummer, nur für B2B von Bedeutung, aber kein Pflichtparameter. |
Parameters for creating a session with Klarna Payments
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Key | Format | CND | Description |
---|---|---|---|
ans..30 | M | MerchantID, assigned by |
Key | Format | CND | Description |
---|---|---|---|
PayID | an32 | M | ID assigned by for the payment, e.g. for referencing in batch files as well as for capture or credit request. |
Key | Format | CND | Description |
---|---|---|---|
XID | an32 | M | ID for all single transactions (authorisation, capture, credit note) for one payment assigned by |
Key | Format | CND | Description |
---|---|---|---|
TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment |
Key | Format | CND | Description |
---|---|---|---|
refnr | ans..30 | O | Merchant’s unique reference number The format depends on the available paymethods for your MerchantId. Please choose your format in that way that all paymethods are covered. We recommend to use the most restrictive format for this parameter (AN12 - M) and create unique RefNr. Additional information : Data reconciliation : Key Data |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
Status | a..50 | M | AUTHORIZE_REQUEST (URLSuccess) and FAILED (URLFailure) | AUTHORIZE_REQUEST (URLSuccess) und FAILED (URLFailure) |
Key | Format | CND | Description |
---|---|---|---|
Description | ans..1024 | M | Further details in the event that payment is rejected. Please do not use the Description but the Code parameter for the transaction status analysis! |
Key | Format | CND | Description | Beschreibung | |
---|---|---|---|---|---|
Code | n1..8 | M | Error code according to Response Codes (A4 Error codes). Code "0": Please make now the authorisation via Klarna widget within the frontend. | Fehlercode gemäß The page DE:Wording was not found -- Please check/update the page name used in the MultiExcerpt-Include macro Antwort-Codes (A4 Fehlercodes). Code "0": Führen Sie nun die Autorisierung über das Klarna Widget im Frontend durch. | |
CodeExt | ans..50 | O | Error code from Klarna, if agreed with | Fehlercode von Klarna, wenn mit The page DE:Wording was not found -- Please check/update the page name used in the MultiExcerpt-Include macro abgesprochen | |
ErrorText | ans..1024 | O | Error text from Klarna, if agreed with | Fehlertext von Klarna, wenn mit The page DE:Wording was not found -- Please check/update the page name used in the MultiExcerpt-Include macro abgesprochen | |
AccessToken | ans..2048 | O | Client token from Klarna. In order to be able to subsequently show the Klarna widgets, the Klarna JavaScript-API must be initialized with this token. | Client-Token von Klarna. Um anschließend die entsprechenden Klarna-Widgets anzeigen zu können, muss die Klarna JavaScript-API mit diesem Token initialisiert werden. | |
PayType | enum | O | Customer selected Klarna payment method. Possible entries are Pay immediately (pay_now, direct_debit and direct_bank_transfer), Pay later (pay_later), Pay in installments (pay_over_time) or One Klarna (klarna). The returned value determines which widgets are allowed to be loaded. | Vom Kunden ausgewählte Klarna-Zahlungsart. Mögliche Werte sind Sofort bezahlen (pay_now, direct_debit und direct_bank_transfer), Später bezahlen (pay_later), In Raten bezahlen (pay_over_time) oder One Klarna (klarna). Der zurückgegebene Wert entscheidet darüber, welche Widgets geladen werden dürfen. |
Response parameters for creating a session with Klarna Payments
Show Klarna widgets
Klarna uses widgets in order to show customers the possible payment methods. The available payment methods for selecting depend on the previously selected category (see Create Klarna Session, PayType). The widget integration is done with the AccessToken (see Create Klarna Session, AccessToken) and the Klarna JavaScript SDK. How to integrate and initialise the Klarna JavaScript SDK and how to load the widgets is described on Klarna webpage:
After successful authorisation you will get an authorisation token (TokenExt) which has to be used for creating an order.
Create Klarna session for the HPP
In order to process a payment via Klarna HPP, please use the following URL:
KlarnaPaymentsHPP.aspx |
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Key | Format | CND | Description |
---|---|---|---|
ans..30 | M | MerchantID, assigned by . Additionally this parameter has to be passed in plain language too. |
Key | Format | CND | Description |
---|---|---|---|
TransID | ans..64 | M | TransactionID provided by you which should be unique for each payment |
Key | Format | CND | Description |
---|---|---|---|
refnr | ans..30 | O | Merchant’s unique reference number The format depends on the available paymethods for your MerchantId. Please choose your format in that way that all paymethods are covered. We recommend to use the most restrictive format for this parameter (AN12 - M) and create unique RefNr. Additional information : Data reconciliation : Key Data |
Key | Format | CND | Description |
---|---|---|---|
Amount | n..10 | M | Amount in the smallest currency unit (e.g. EUR Cent). Please contact the , if you want to capture amounts <100 (smallest currency unit). |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
TaxAmount | n..10 | M | Gross amount of value added tax in the smallest currency unit (e.g. EUR Cent). The amount may not be negative. Notice: The VAT included is calculated for 19% with the formula =gross prices / 1.19 * 0.19. Please contact the helpdesk, if you want to capture amounts < 100 (smallest currency unit). | Gesamtbetrag der MwSt. in der kleinsten Währungseinheit (z.B. EUR Cent). Der Betrag darf nicht negativ sein. Hinweis: Die enthaltene MwSt. berechnet sich bei 19% mit der Formel =Bruttopreis / 1,19 * 0,19. Bitte wenden Sie sich an den Helpdesk, wenn Sie Beträge < 100 (kleinste Währungseinheit) buchen möchten. |
Key | Format | CND | Description |
---|---|---|---|
Currency | a3 | M | Currency, three digits DIN / ISO 4217, e.g. EUR, USD, GBP. Please find an overview here: Currency table |
Key | Format | CND | Description | Beschreibung |
---|---|---|---|---|
RTF | a1 | O | For repeat payments (subscriptions): I = Initial payment of a new subscription, R = Routine payment (Recurring). Due to the call of the HPP is always an initial payment of a subscription the value I must be transferred. | Bei wiederkehrenden Zahlungen (Abos): I = Initialzahlung eines neuen Abos, R = Wiederkehrende Zahlung (Recurring). Da es sich beim Aufruf der HPP immer um die Initialzahlung eines Abos handelt, muss der Wert I übergeben werden. |
bdCountryCode | a2 | M | Country code for the invoicing address, 2 characters according to ISO 3166-1. Allowed are Germany <DE>, Austria <AT>, Netherlands <NL>, Denmark <DK>, Sweden <SE>, Norway <NO>, Finland <FI>, Great Britain <GB>, USA <US>, Switzerland (CH), Australia (AU), Belgium <BE>, Spain (ES), Italy <IT>, Ireland <IE>, Poland <PL>, <PT> Portugal, <FR> France and <CA> Canada. | Ländercode der Rechnungsadresse zweistellig gemäß ISO-3166-1. Erlaubt sind Deutschland <DE>, Österreich <AT>, Niederlande <NL>, Dänemark <DK>, Schweden <SE>, Norwegen <NO>, Finnland <FI>, Großbritannien <GB>, USA <US>, Schweiz <CH>, Australien <AU>, Belgien <BE>, Spanien (ES), Italien <IT>, Irland <IE>, Polen <PL>, <PT> Portugal, <FR> Frankreich und <CA> Kanada. |
bdFirstName | ans..30 | M | First name. Optional – if submitted, all parameters bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity must be submitted. Cannot be only numbers, must be more than 1 character. Allowed special characters: -'’. | Vorname. Optional – wenn angegeben, müssen alle Parameter bdFirstName, bdLastName, bdEmail, bdStreet, bdZip, bdCity übergeben werden. Darf nicht nur aus Zahlen bestehen und muss aus mehr als 1 Zeichen bestehen. Erlaubte Sonderzeichen: -''. |
