Integration Guide – Appendix |
Version 6.9 |
As of 01.09.2019 |
Document history
Date | Name | Change |
---|---|---|
01.09.2019 | Peter Posse | Original version |
Currency table
The Payment platform supports the following currencies from end to end. The currencies are transferred as three-letter codes according to ISO 4217. Please note that currencies such as the Japanese Yen (JPY) are transferred without decimal places. If you require a currency not listed below, please contact Support.
Region | Currency | Abbr. | Code | Decimal places |
---|---|---|---|---|
Australia | Dollar | AUD | 036 | 2 |
Bulgaria* | Lew | BGN | 975 | 2 |
Canada | Dollar | CAD | 124 | 2 |
Switzerland | Franks | CHF | 756 | 2 |
Czech Republic* | Krona | CZK | 203 | 2 |
Denmark | Krona | DKK | 208 | 2 |
European Union | Euro | EUR | 978 | 2 |
United Kingdom | Pound | GBP | 826 | 2 |
Croatia* | Kuna | HRK | 191 | 2 |
Hungary* | Forint | HUF | 348 | 2 |
Japan | Yen | JPY | 392 | 0 |
Norway | Krona | NOK | 578 | 2 |
Poland | Zloty | PLN | 985 | 2 |
Romania* | Leu | RON | 946 | 2 |
Sweden | Krona | SEK | 752 | 2 |
United States | Dollar | USD | 840 | 2 |
*Coming soon