- Created by writer, last modified on 20. Sept 2025
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 7 Next »
L’onglet Administration → Gestion des utilisateurs vous permet de voir tous les utilisateurs du portail et de modifier leurs données. Vous pouvez également consulter des informations détaillées sur chaque utilisateur (vue détaillée). Dans cette vue détaillée, vous pouvez :
- Modifier les données personnelles,
- Modifier la langue,
- Modifier les droits d’accès au portail.
![]()
Ouverture de la vue détaillée d’un utilisateur
Procédez comme ci-dessous pour ouvrir la vue détaillée d'un utilisateur:
1.Cliquez sur le bouton recherche du formulaire "Gestion des utilisateurs"

2. Click on the name of the required user

3. La vue détaillée de l’utilisateur s’ouvre.
La vue détaillée est divisée en sections : Profil, Paramètres, Permissions (optionnel).

Modification des données d’accès
Données d'accès au portail marchand
Les données d’accès comme le nom du marchand et le Nom d’utilisateur ne peuvent être modifiées que par le Support Axepta (raisons de sécurité).
Le mot de passe peut être modifié via les données d’accès. Après création ou modification, pensez à le copier car il ne pourra être que remplacé ensuite.
Modification des données personnelles
Vous pouvez modifier les données personnelles comme suit:
- Ouvrez la vue détaillée d’un utilisateur.
- Allez dans l’onglet Profil→ cliquez sur Modifier le profil.
- Modifier les données nécessaires puis sauvegardez.

Modification de la langue
Vous pouvez modifier la langue affichée ou le format date pour l’utilisateur comme suit :
- Ouvrez la vue détaillée d’un utilisateur.
- Allez dans l’onglet Paramètres → cliquez sur Modifier le profil.
- Choisissez les paramètres nécessaires puis sauvegardez.

Activation/désactivation des droits d’accès
Pour permettre ou interdire à un utilisateur l’accès à certains onglets ou fonctionnalités :
- Ouvrez la vue détaillée d’un utilisateur.
- Allez dans l’onglet Autorisation→ cliquez sur Modifier le profil.
- Cochez/décochez les autorisations nécessaires puis sauvegardez.

Donner et restreindre les droits
Lorsque vous activez un droit d’accès de niveau supérieur (en gras), les droits d’accès de niveau inférieur correspondants sont automatiquement activés. Vous pouvez ensuite les désélectionner individuellement si besoin.
"View operations" access right | Description |
|---|---|
| View operations | Enable the tab "View operations" |
| search | User with this right can search for payments/transaction |
| detailed view operations | User with this right can see the detailed view of payments/transaction details. |
| reconciliation | View Reconciliations tab and let the user search the payments with account number |
"Change operations" site access rights | Description |
|---|---|
| Change operations | Enable editing of payment using the detailed view of operations |
Execute captures | Enable the "Execute captures" action in the detailed view of operations |
Execute reversals | Enable the "Execute reversals" action in the detailed view of operations |
Execute credits | Enable the "Execute credit" action in the detailed view of operations |
Delete personal data | Enable the "Delete personal data" action in the detailed view of operations |
Re-authorization manually | Enable the "Re-authorization manually" action in the detailed view of operations |
Re-debiting process | Enable the "Re-debiting process" action in the detailed view of operations |
Cancel | Enable the "Cancel" action in the detailed view of operations |
Close | Enable the "Close" action in the detailed view of operations |
"Terminal" site access rights | Description |
|---|---|
| Terminal | Enable the tab "Create Processes" (optional) |
Card terminal | Enable the tab "Terminal → Card terminal" |
Direct debit terminal | Enable the tab "Terminal → Direct debit terminal" |
Pay By Link Terminal | Enable the tab "Pay by Link" |
"Batch files" site access rights | Description |
|---|---|
| Batch files | Enable uploads and downloads of "batch files" |
Search | Enable searching of processed batch files |
Download | User with this access can download the processed batch file |
Upload | user with this access can upload batch file for processing |
"Settlement files" access rights | Description |
|---|---|
| Settlement Files | Enable search and download of settlement files |
Search | User with this access will be able to search the settlement files |
Download | User with this access will be able to download the settlement files |
"Analytics data product" access right | Description |
|---|---|
| Dashboard | Enable the tab "Dashboard" (optional) |
| Computop 360 | Enable the "Computop 360" (qlik) dashboard in merchant portal. |
"Customers" access right | Enables the customer tab |
|---|---|
| Search | Enable the customer search |
| Detailed view of customer | Enable detailed view of customer |
| Delete person-related data | Enable action "Delete person-related data" in the customer detailed view |
"Administration" site access rights | Description |
|---|---|
| Administration | Enable the tab "Administration" (optional) |
| User management | Enable the tab "Administration → User management" (optional) |
User log | Enable the tab "Administration → User log" (optional) |
"Data Export" site access rights | Description |
|---|---|
| Data export | Enable the Data Export tab. |
"Blacklist" site access rights | Description |
|---|---|
Search | Enable the Blacklist search operation for the user |
Create | Enable the Blacklist creation access for the user |
Edit | Enable the Edit action of the blacklist entries for the user |
"whitelist" site access rights | Description |
|---|---|
| Search | Enable the user to search the whitelist entries |
| Create | Enable the user to create whitelist entries |
| Delete | Enables the user to Delete the whitelist entries |
"Blacklist securepay" site access rights | Description |
|---|---|
| Search | Enable the user to search through the Blacklist secure pay entries |
| Show details page | Enable the user to view the Blacklist securepay details page |
| Move | Enable the user to move the blacklist entry to whitelist |
| Delete | Enable the user to delete the blacklist entry |
"Whitelist securepay" site access rights | Description |
|---|---|
| Search | Enables the user to search through whitelist securepay list |
| Create | Enables the user to create securepay whitelist entries |
| Delete | Enables the user to delete whitelist securepay entries |
"View API credentials" site access rights | Description |
|---|---|
| View API Credentials | Enable the API credential tab |
- No labels