- Created by bnp-admin, last modified yesterday at 13:41
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 3 Current »
- Pour tester l'authentification 3-D Secure, veuillez utiliser les numéros de carte et les OTPs listés ci-dessous pour obtenir tout résultat d'authentification attendu (combinaisons comme authentification/ frictionless, réussi/échec, ...)
- Après l'authentification, l'autorisation a lieu.
Cartes
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
| Visa | Visa/ Cartes Bancaires (cobadgée) | MasterCard | MasterCard/ Cartes Bancaires (cobadgée) | Amex | Test Scenario |
|---|---|---|---|---|---|
4000012892688323 | 4972021234567891 | 5232125125401459 | 5341011234567810 | 371449635398431 | Browser challenge |
4000016435940133 | 4972021234567842 | 5232122189301469 | 5341011234567851 | 378282246310005 | Browser challenge |
4000012699048523 | 4972021234567883 | 5232127264637786 | 5341011234567893 | Browser frictionless; missing DS Transaction ID | |
4000011744135012 | 4972021234567834 | 5232122741507017 | 5341011234567844 | Not authenticated browser frictionless | |
4000019966199434 | 4972021234567875 | 5232122422543299 | 5341011234567885 | 375000000000007 | Authenticated browser frictionless |
4000015573198637 | 4972021234567826 | 5232128083944791 | 5341011234567836 | Browser challenge missing ACS URL | |
4000017873485953 | 4972021234567867 | 5232122596907270 | 5341011234567877 | Authentication protocol error | |
4000014730366880 | 4972021234567818 | 5232124106987982 | 5341011234567828 | Browser challenge; authenticated transaction; missing authentication value |
One-time Passwords (OTPs)
En cas d'authentification forte, veuillez confirmer le mot de passe à usage unique avec un clic de souris au lieu de la touche Entrée, car sinon le bouton "Annuler" est sélectionné et l'authentification est terminée.
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
| otpValue | transStatus | transStatusReason | ECI | authenticationValue |
|---|---|---|---|---|
1234 | Y | 01 | JAmi21makAifmwqo2120cjq1AAA= | |
1111 | N | 01 | 01 | |
2222 | R | 01 | 01 | |
3333 | U | 01 | 01 | |
6666 | Y | 01 | 01 | |
7777 | A | 01 | JAmi21makAifmwqo2120cjq1AAA= | |
8888 | N | 10 | ||
9999 | N | 08 | ||
0001 | N | 01 | ||
0002 | N | 02 | ||
0003 | N | 03 | ||
0004 | N | 04 | ||
0005 | N | 05 | ||
0006 | N | 06 | ||
0007 | N | 07 | ||
0009 | N | 09 | ||
0010 | N | 10 | ||
0011 | N | 11 |
transStatus
| transStatus | Description | Beschreibung |
|---|---|---|
Y | Authentication Verification Successful | Authentisierungs-Verifizierung erfolgreich |
N | Not Authenticated /Account Not Verified; Transaction denied | Nicht authentisiert /Konto nicht verifiziert; Transaktion abgelehnt |
U | Authentication/ Account Verification Could Not Be Performed; Technical or other problem, as indicated in ARes or RReq | Authentisierung/ Konto-Verifizierung konnte nicht ausgeführt werden; technisches oder anderes Problem, wie in ARes oder RReq angegeben |
A | Attempts Processing Performed; Not Authenticated/Verified, but a proof of attempted authentication/verification is provided | Verarbeitung der Versuche ausgeführt; Nicht authentisiert/verifiziert, aber Nachweis der versuchten Authentisierung/Verifizierung ist bereitgestellt |
C | Challenge Required; Additional authentication is required using the CReq/CRes | Challenge erforderlich; zusätzliche Authentisierung mittels CReq/CRes ist erforderlich |
D | Challenge Required; Decoupled Authentication confirmed | Challenge erforderlich; entkoppelte Authentisierung bestätigt |
R | Authentication/ Account Verification Rejected; Issuer is rejecting authentication/verification and request that authorisation not be attempted | Authentisierung/ Kontoverifizierung abgelehnt; Issuer lehnt Authentisierung/Verifizierung ab und fordert, dass keine Autorisierung versucht wird |
I | Informational Only; 3DS Requestor challenge preference acknowledged | Nur zur Information; 3DS Requestor Challenge-Präferenz anerkannt |
transStatusReason
Please refer to transStatusReason Codes
Simulation – always possible
The simulation mode is initiated by the "OrderDesc" parameter with the value "Test: <nnnn>", which also defines the result of the payment process.
The simulation mode is always available – but also requires card numbers that pass the so-called LUHN test. There is a short table below for this; You can also use real credit cards.
| Marke / Scheme | Kartennummer / Card number | Wert / Value OrderDesc | Antwort / Response | Beschreibung / Description |
|---|---|---|---|---|
| VISA | 4111111111111111 | Test:<nnnn> | <nnnn> | Siehe / see: A4 Error codes |
| MasterCard | 5555555555554444 | Test:<nnnn> | <nnnn> | Siehe / see: A4 Error codes |
| AMEX | 375000000000007 | Test:<nnnn> | <nnnn> | Siehe / see: A4 Error codes |
- No labels