These test cartes can only be used with 3DSV2 Test environment
Card Numbers
| Visa | MasterCard | Test Scenario | |
|---|---|---|---|
| 1 | 4000012892688323 | 5232125125401459 | Browser challenge |
| 2 | 4000016435940133 | 5232122189301469 | Browser challenge |
| 3 | 4000012699048523 | 5232127264637786 | Browser frictionless; missing DS Transaction ID |
| 4 | 4000011744135012 | 5232122741507017 | Not authenticated browser frictionless |
| 5 | 4000019966199434 | 5232122422543299 | Authenticated browser frictionless |
| 6 | 4000015573198637 | 5232128083944791 | Browser challenge missing ACS URL |
| 7 | 4000017873485953 | 5232122596907270 | Authentication protocol error |
| 8 | 4000014730366880 | 5232124106987982 | Browser challenge; authenticated transaction; missing authentication value |
One-time Passwords (OTPs)
Notice: Please confirm the One-Time-Password in case of a challenge with mouseclick instead of Enter key, because otherwise the "Cancel"-button is selected and the authenfication is terminated.
| otpValue | transStatus | transStatusReason | ECI | authenticationValue | |
|---|---|---|---|---|---|
| 1 | 1234 | Y | 01 | JAmi21makAifmwqo2120cjq1AAA= | |
| 2 | 1111 | N | 01 | 01 | |
| 3 | 2222 | R | 01 | 01 | |
| 4 | 3333 | U | 01 | 01 | |
| 5 | 6666 | Y | 01 | 01 | |
| 6 | 7777 | A | 01 | JAmi21makAifmwqo2120cjq1AAA= | |
| 7 | 8888 | N | 10 | ||
| 8 | 9999 | N | 08 | ||
| 9 | 0001 | N | 01 | ||
| 10 | 0002 | N | 02 | ||
| 11 | 0003 | N | 03 | ||
| 12 | 0004 | N | 04 | ||
| 13 | 0005 | N | 05 | ||
| 14 | 0006 | N | 06 | ||
| 15 | 0007 | N | 07 | ||
| 16 | 0009 | N | 09 | ||
| 17 | 0010 | N | 10 | ||
| 18 | 0011 | N | 11 |
transStatus
| transStatus | Description | |
|---|---|---|
| 1 | Y | Authentication Verification Successful. |
| 2 | N | Not Authenticated /Account Not Verified; Transaction denied. |
| 3 | U | Authentication/ Account Verification Could Not Be Performed; Technical or other problem, as indicated in ARes or RReq. |
| 4 | A | Attempts Processing Performed; Not Authenticated/Verified, but a proof of attempted authentication/verification is provided. |
| 5 | C | Challenge Required; Additional authentication is required using the CReq/CRes. |
| 6 | D | Challenge Required; Decoupled Authentication confirmed. |
| 7 | R | Authentication/ Account Verification Rejected; Issuer is rejecting authentication/verification and request that authorisation not be attempted. |
| 8 | I | Informational Only; 3DS Requestor challenge preference acknowledged. |
transStatusReason
| transStatusReason | Description | |
|---|---|---|
| 1 | 01 | Card authentication failed |
| 2 | 02 | Unknown Device |
| 3 | 03 | Unsupported Device |
| 4 | 04 | Exceeds authentication frequency limit |
| 5 | 05 | Expired card |
| 6 | 06 | Invalid card number |
| 7 | 07 | Invalid transaction |
| 8 | 08 | No Card record |
| 9 | 09 | Security failure |
| 10 | 10 | Stolen card |
| 11 | 11 | Suspected fraud |
| 12 | 12 | Transaction not permitted to cardholder |
| 13 | 13 | Cardholder not enrolled in service |
| 14 | 14 | Transaction timed out at the ACS |
| 15 | 15 | Low confidence |
| 16 | 16 | Medium confidence |
| 17 | 17 | High confidence |
| 18 | 18 | Very High confidence |
| 19 | 19 | Exceeds ACS maximum challenges |
| 20 | 20 | Non-Payment transaction not supported |
| 21 | 21 | 3RI transaction not supported |
| 22 | 22 | ACS technical issue |
| 23 | 23 | Decoupled Authentication required by ACS but not requested by 3DS Requestor |
| 24 | 24 | 3DS Requestor Decoupled Max Expiry Time exceeded |
| 25 | 25 | Decoupled Authentication was provided insufficient time to authenticate cardholder. ACS will not make attempt |
| 26 | 26 | Authentication attempted but not performed by the cardholder |