Specific parameters for American Express
Besides the general parameters described below for the credit card connection, CAPN requires the following additional parameters. An authorisation with 3-D Secure is possible.
Notice: For security reasons, Axepta Platform rejects all payment requests with formatting errors. Therefore, please use the correct data type for each parameter.
The following table describes the additional encrypted payment request parameters described below for "interface via form" and "interface via Server-to-Server" :
Parameter | Format | CND | Description |
RefNr | an..12 | M | Merchant’s unique reference number, which serves as payout reference in the acquirer EPA file. Please note, without the own shop reference delivery you cannot read out the EPA transaction and regarding the additional settlement file we cannot add the additional payment data. Notes
|
OrderDesc | ans..768 | M | Description of purchased goods, unit prices etc. |
AmountAuth | n..10 | M | Prepaid card: Actually authorised amount in the smallest currency unit. |
ContractID | n..8 | O | Further reference which can be used to retrieve the combination TerminalID/Contract partner number |
Contact data/Address verification (AVS) | |||
---|---|---|---|
FirstName | ans..15 | O | First name of the customer (for AVS) |
LastName | ans..30 | O | Last name of the customer (for AVS) |
AddrStreet | ans..20 | O | Street name and street number, e.g. 18850~N~56~ST~#301 (for AVS) |
AddrZip | n..9 | O | Postcode (for AVS) |
ans..60 | O | Email address of the customer (for AVS) | |
Phone | n..10 | O | Phone number of the customer: for countries which do not use this system, please send the last 10 digits (for AVS) |
sdFirstName | ans..15 | O | First name in the delivery address (for AVS) |
sdLastName | ans..30 | O | Last name in the delivery address (for AVS) |
sdStreet | ans..50 | O | Street name and street number in th delivery address, e.g. 4102~N~289~ST~#301 (for AVS) |
sdZip | n..9 | O | Postcode in the delivery address |
sdCountryCode | n3 | O | Country code of the delivery address according to ISO-3166-1 numeric (3-digits) (for AVS) |
sdPhone | ans..10 | O | Phone number in the delivery address: for countries which do not use this system, please send the last 10 digits (for AVS) |
Additional parameters for credit card payments
The following table describes the result parameters with which the Axepta Platform responds to your system.
these result parameters are additional to the standard parameters for "interface via form" and "interface via Server-to-Server" described below
pls. be prepared to receive additional parameters at any time and do not check the order of parameters
the key (e.g. MerchantId, RefNr) should not be checked case-sentive
Parameter | Format | CND | Description |
RefNr | ns..12 | O | Merchant’s unique reference number, which serves as payout reference in the acquirer EPA file. Please note, without the own shop reference delivery you cannot read out the EPA transaction and regarding the additional BNP settlement file (CTSF) we cannot add the additional payment data. It is returned only for EVO partners. |
CodeExt | n..10 | O | Error code from CAPN, if agreed with Axepta Helpdesk |
ApprovalCode | n..6 | O | Approval code of the transaction |
TransactionID | ans..48 | O | Transaction ID from CAPN |
AmountAuth | n..10 | M | Authorised amount in the smallest currency unit. For prepaid cards this can be less than the initially requested amount. |
Match | a1 | O | Total result of address check (American Express via CAPN): For possible values see A3 AVS match parameters |
cvcmatch | a1 | C | Result of CVC check. Possible values: M = Match, N = No match, U = Issuer unable to process request |
PAR | ans..999 | O | Payment Account Reference data provided mainly by VISA/MC or AMEX, which is a non-financial reference number assigned to each unique Primary Account Number (PAN) and mapped to all its affiliated payment tokens. |
Additional response parameters for credit card payments