- Created by bnp-admin, last modified yesterday at 13:42
- Pour tester l'authentification 3-D Secure, veuillez utiliser les numéros de carte et les OTPs listés ci-dessous pour obtenir tout résultat d'authentification attendu (combinaisons comme authentification/ frictionless, réussi/échec, ...)
- Après l'authentification, l'autorisation a lieu.
Cartes
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
| Visa | Visa/ Cartes Bancaires (cobadgée) | MasterCard | MasterCard/ Cartes Bancaires (cobadgée) | Amex | Test Scenario |
|---|---|---|---|---|---|
4000012892688323 | 4972021234567891 | 5232125125401459 | 5341011234567810 | 371449635398431 | Browser challenge |
4000016435940133 | 4972021234567842 | 5232122189301469 | 5341011234567851 | 378282246310005 | Browser challenge |
4000012699048523 | 4972021234567883 | 5232127264637786 | 5341011234567893 | Browser frictionless; missing DS Transaction ID | |
4000011744135012 | 4972021234567834 | 5232122741507017 | 5341011234567844 | Not authenticated browser frictionless | |
4000019966199434 | 4972021234567875 | 5232122422543299 | 5341011234567885 | 375000000000007 | Authenticated browser frictionless |
4000015573198637 | 4972021234567826 | 5232128083944791 | 5341011234567836 | Browser challenge missing ACS URL | |
4000017873485953 | 4972021234567867 | 5232122596907270 | 5341011234567877 | Authentication protocol error | |
4000014730366880 | 4972021234567818 | 5232124106987982 | 5341011234567828 | Browser challenge; authenticated transaction; missing authentication value |
One-time Passwords (OTPs)
En cas d'authentification forte, veuillez confirmer le mot de passe à usage unique avec un clic de souris au lieu de la touche Entrée, car sinon le bouton "Annuler" est sélectionné et l'authentification est terminée.
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
| otpValue | transStatus | transStatusReason | ECI | authenticationValue |
|---|---|---|---|---|
1234 | Y | 01 | JAmi21makAifmwqo2120cjq1AAA= | |
1111 | N | 01 | 01 | |
2222 | R | 01 | 01 | |
3333 | U | 01 | 01 | |
6666 | Y | 01 | 01 | |
7777 | A | 01 | JAmi21makAifmwqo2120cjq1AAA= | |
8888 | N | 10 | ||
9999 | N | 08 | ||
0001 | N | 01 | ||
0002 | N | 02 | ||
0003 | N | 03 | ||
0004 | N | 04 | ||
0005 | N | 05 | ||
0006 | N | 06 | ||
0007 | N | 07 | ||
0009 | N | 09 | ||
0010 | N | 10 | ||
0011 | N | 11 |
transStatus
| transStatus | Description |
|---|---|
Y | Authentication Verification Successful |
N | Not Authenticated /Account Not Verified; Transaction denied |
U | Authentication/ Account Verification Could Not Be Performed; Technical or other problem, as indicated in ARes or RReq |
A | Attempts Processing Performed; Not Authenticated/Verified, but a proof of attempted authentication/verification is provided |
C | Challenge Required; Additional authentication is required using the CReq/CRes |
D | Challenge Required; Decoupled Authentication confirmed |
R | Authentication/ Account Verification Rejected; Issuer is rejecting authentication/verification and request that authorisation not be attempted |
I | Informational Only; 3DS Requestor challenge preference acknowledged |
transStatusReason
Please refer to 3D Secure - transStatusReason Codes
Simulation – always possible
The simulation mode is initiated by the "OrderDesc" parameter with the value "Test: <nnnn>", which also defines the result of the payment process.
The simulation mode is always available – but also requires card numbers that pass the so-called LUHN test. There is a short table below for this; You can also use real credit cards.
| Scheme | Card number | Value OrderDesc | Response | Description |
|---|---|---|---|---|
| VISA | 4111111111111111 | Test:<nnnn> | <nnnn> | see: A4 Error codes |
| MasterCard | 5555555555554444 | Test:<nnnn> | <nnnn> | see: A4 Error codes |
| AMEX | 375000000000007 | Test:<nnnn> | <nnnn> | see: A4 Error codes |
- No labels