Le tableau ci-dessous liste les paramètres nécessaires à la création d’un lien de paiement :
| Paramètre | Format | CND | Description |
|---|---|---|---|
| template.name | O | Nom du |
template à utiliser pour la personnalisation de la Page de Paiement Hébergée. | |||
| template.customFields.customField1 | O | Champs personnalisables permettant de stocker des données supplémentaires ou d'afficher des informations spécifiques. | |
| template.customFields.customField2 | O |
| |
| template.customFields.customField3 | O |
| |
| template.customFields.customField4 | O |
| |
| template.customFields.customField5 | O |
| |
| template.customFields.customField6 | O |
| |
| template.customFields.customField7 | O |
| |
| template.customFields.customField8 | O |
| |
| template.customFields.customField9 | O |
| |
| template.customFields.customField10 | O |
| |
| template.customFields.customField11 | O |
| |
| template.customFields.customField12 | O |
| |
| template.customFields.customField13 | O |
| |
| template.customFields.customField14 | O |
|
| Code Block | ||||||
|---|---|---|---|---|---|---|
| ||||||
...
"template": {
"name" : "mytemplate",
"customFields": {
"customField1": "iframe",
"customField2": "iframe",
"customField3": "iframe",
"customField4": "iframe",
"customField5": "iframe",
"customField6": "iframe",
"customField7": "iframe",
"customField8": "iframe",
"customField9": "iframe",
"customField10": "iframe",
"customField11": "iframe",
"customField12": "iframe",
"customField13": "iframe",
"customField14": "iframe"
}
},
... |
...